
JENSEN FLATBEDS AND ACCESSORIES

| BED NO. | LENGTH | WIDTH | C/A* |
|---|---|---|---|
| J-00 | 7' | 85" | 43" |
| J-01 | 8' | 85" | 56" |
| J-02 | 8'5" | 85" | 56" |
| J- 0 | 8' | 85" | 56" |
| J- 1 | 8'5" | 85" | 56" |
| J- 2 | 9' | 92" | 60" |
| J- 3 | 11' | 92" | 84" |
| J- 4 | 12' | 92" | 84" |
| J- 5 | 9' | 96" | 60" |
| J- 6 | 8'5" | 96" | 56" |
| J- 8 | 11' | 96" | 84" |
| J-9 | 12' | 96" | 84" |
| J-10 | 14' | 96" | - |
| J-11 | 16' | 96" | - |
* Cab to Axle distance



| HEIGHT | DEPTH | LENGTH |
|---|---|---|
| 15" | 8" | 25" |
| 15" | 12" | 25" |
| 15" | 15" | 25" |
| 15" | 18" | 25" |
| 15" | 15" | 36" |
| 15" | 18" | 36" |
| 15" | 15" | 60" |